It’s great to be talking about ClickFunnels vs Kartra. The reasons I say that is that Kartra and ClickFunnels are two of the best premium sales funnel builders on the market (in my opinion). So in this blog, I’m going to be covering some of the biggest reasons why you might want to use Kartra, or why you might want to use ClickFunnels.
I am going to give you a detailed review of Kartra Vs ClickFunnels: Is Kartra better than ClickFunnels?
When you start an online business, there are many things you need to have in order for you to be successful. A domain, hosting, website, landing pages, sales funnels, an autoresponder, and many other things.
All the things above don’t come free, you have to spend money to get them. For example, you get hosting and domain from Namecheap, landing pages and sales funnels from Clickfunnels, email marketing and an autoresponder from active campaign or drip, ……etc. then you have to make all these tools work together in harmony.
The above scenario is doable and a lot of people are doing it including myself, BUT, how about if I told you you can do all that with one platform, and do it all once in one place? Instead of going to Wal-Mart, Canadian Tire, and other stores go to a one-stop shop and get all the things you need in one trip and at a cheaper price! That is what Kartra does.
WHAT IS KARTRA?
Kartra is a platform that offers many services like hosting, sales funnels, email marketing, split testing,……etc. which is like a one-stop shop to start or improve your online business.
Kartra also provides things like sales funnels that are done for you and ready to use just like what Clickfunnels does.
We have seen many platforms that promise to do what Kartra does but I think Kartra is moving to the market strong and three things that make them unique in this field:
- Ease of setting up all components
- Provides proven to work sales funnels
- Affordability of the price
ABOUT THE CREATOR OF KARTRA
Kartra was created by Genesis Digital in 2018. It is the same company that created: Webinarjam and everywhere Webinar.
It is also a partner of big names like Google, Amazon, Youtube, stripe, and others.
IS KARTRA RIGHT FOR ME?
It depends. If you have a successful business and you have a bunch of software that you are happy with, and don’t like to change, then this might not be right for you.
Kartra is right for you in these cases:
- You are not happy with the software you are using
- If you are looking to get everything you need in one place
- You are trying to save money since Kartra is cheaper than buying a bunch of software from different places
- If the platforms you have don’t integrate together smoothly
- You are just starting a business and looking for the tools
Sometimes, it is a matter of getting used to a certain platform. I have been using Drip for the past 3 years, while I knew there are better platforms for me than Drip, it was so hards for me to switch because I got used to it. But, now, I could not be happier that I switched to Activecampaign. See my complete review here.
WHAT IS THE PRICE OF KARTRA?
To start, Kartra offers 14 days trial for only $1
1. ON MONTHLY PAYMENT PLAN
STARTER | SILVER | GOLD | PLATINUM | DIAMOND | |
---|---|---|---|---|---|
PRICE | $99/Month | $199/Month | $299/Month | $499/Month | $699/Month |
CONTACTS | 2,500 | 12,500 | 25,000 | 50,000 | 100,000 |
EMAIL/MONTH | 15,000 | 125,000 | 250,000 | 500,000 | 1,000,000 |
BANDWIDTH/MONTH | 50GB | 125GB | 200GB | 500GB | 600GB |
2. ON ANNUALLY PAYMENT PLAN
STARTER | SILVER | GOLD | PLATINUM | DIAMOND | |
---|---|---|---|---|---|
PRICE | $79/Month | $149/Month | $249/Month | $379/Month | $519/Month |
CONTACTS | 2,500 | 12,500 | 25,000 | 50,000 | 100,000 |
EMAIL/MONTH | 15,000 | 125,000 | 250,000 | 500,000 | 1,000,000 |
BANDWIDTH/MONTH | 50GB | 125GB | 200GB | 500GB | 600GB |
Kartra Features & Capabilities
Kartra is filled with features that makes it hard to list them all. But, let’s look at a high-level listing of these features…..
- A Full-featured product carts
- Complete affiliate management
- Email marketing with powerful automation
- Rich opt-In forms builder
- A full help desk with live chat
- Rich membership sites with multiple pricing tiers
- Video hosting with pre-and post-CTAs
- Beautiful, high-converting marketing pages and landing pages
KARTRA FUNNELS
Sales funnels are one of the most amazing parts of Kartra. It is also the selling point when compared to click funnels. Kartra made it really easy to build sales funnels and maintain them. Simply drag and drop to build your funnel, then connect.
Since Katra is all in one solution, you don’t even have to connect to a 3rd party autoresponder or connect to your website, it should be automatically connected.
So in short, if you know how to turn the computer on, you would know how to build sales funnels with this amazing platform.
KARTRA PROS AND CONS
PROS | CONS |
---|---|
All In One Marketing Solution | New Product with no much track record |
Sales funnels are built by marketers for marketers | Learning Curve can be long |
Countless Features are included | |
Money saving solution |
KARTRA VS CLICKFUNNELS
This is a big question that is asked by a lot of people. On one hand, We have Clickfunnels, a big company, a lot of users, big money spent on promotion. And now, we have Kartra, a fairly new platform, now a lot of users, and not many people heard of it.
Kartra comes with the promise that it has everything you need, It can save you a lot of money by giving you a bundle deal for all your needs. so the question becomes…
The thing to remember is, while Clickfunnels has a lot of products, but, still, it is not all in one product.
Which platform to choose?
In order to be fair, let’s see the advantage and disadvantages of each platform in different categories below, then summarize it at the end.
VISUAL CAMPAIGN BUILDER | KARTRA | CLICKFUNNELS |
---|---|---|
Goal-Based automation | YES | NO |
Campaign Triggers | YES | Limited |
Custom Wait Steps | YES | YES |
Conditional Filtering | YES | YES |
Go-to Steps | YES | No |
Split Testing | YES | YES |
Pre-Built campaign Marketplace | YES | YES |
Custom Domain | YES | YES |
Drag & Drop Page Builder | YES | YES |
Web Page Templates | YES | Limited |
Add Custom HTML | YES | YES |
Responsive Design | YES | YES |
Page Analytics | YES | Limited |
SCORE | 13 | 9.5 |
VIDEO MARKETING | KARTRA | CLICKFUNNELS |
---|---|---|
Video Hosting | YES | No |
Video Playlists | YES | No |
Clickable Video Call to Action | YES | No |
Share to unlock Videos | YES | No |
Video Analytics | YES | No |
SCORE | 5 | 0 |
HELPDESK | KARTRA | CLICKFUNNELS |
---|---|---|
Built-In Helpdesk | YES | NO |
Live Chat | YES | YES |
Helpdesk Canned Responses | YES | NO |
Customizable Wikis | YES | NO |
Embeddable Helpdesk | YES | NO |
Detailed Helpdesk Analysis | YES | NO |
SCORE | 6 | 5 |
PAGE BUILDER | KARTRA | CLICKFUNNELS |
---|---|---|
Built-in Landing Page Creator | YES | YES |
Landing Page Personalization | YES | YES |
Landing Page Template Marketplace | YES | Limited |
Custom Thank You Pages | YES | YES |
Built-in Web Form Creator | YES | YES |
Pre-filled Forms | YES | YES |
SCORE | 6 | 5.5 |
CALENDAR | KARTRA | CLICKFUNNELS |
---|---|---|
Appointment Calendars | YES | NO |
Automated Reminder Notifications | YES | NO |
Charge For Session In Calendar App | YES | NO |
SCORE | 3 | 0 |
EMAIL MARKETING ** Read below | KARTRA | CLICKFUNNELS |
---|---|---|
Built-in Email Editor | YES | Limited |
Email Personalization | YES | Limited |
Native Email Automation | YES | Limited |
Automated Sequences | YES | Limited |
Email Templates | YES | Limited |
Lead Importation | YES | YES |
List Cleaning | YES | NO |
SMS Sequences | YES | YES |
Expiring Tags | YES | YES |
Email Split Testing | YES | NO |
Private IPs | YES | NO |
Automated Re-engagement | YES | YES |
Broadcast | YES | YES |
Segmentation | YES | YES |
Message Open Tracking | YES | YES |
Click-through Tracking | YES | YES |
Email Per Month | 250,000 ($224 package) | Limited |
Automated Follow-up | YES | YES |
Leas Scoring | YES | Limited |
SCORE | 20 | 12 |
CRM | KARTRA | CLICKFUNNELS |
---|---|---|
Visual Contact Workflow Management | YES | NO |
Custom fields | YES | YES |
Notes | YES | NO |
Groups | YES | YES |
Tags | YES | YES |
Automation Log | YES | NO |
Activity Log | YES | NO |
SCORE | 7 | 7 |
ECOMMERCE | KARTRA | CLICKFUNNELS |
---|---|---|
Order Forms | YES | YES |
Multiple Payment Processing | YES | YES |
Taxes | YES | YES |
Free Trial | YES | YES |
Payment Plans | YES | Integration Needed |
Subscriptions | YES | Integration Needed |
Credit Card Decline Follow up | YES | NO |
Abandoned Cart Follow-up | YES | YES |
Coupon Creation | YES | NO |
One-Click Upsells | YES | NO |
Built-in Checkout | YES | NO |
Multiple Price Points with Flexibility | YES | YES |
Ecommerce for Digital or Physical Products | YES | Limited |
Checkout Page Template | YES | YES |
International Currencies | YES | NO |
Link Tracking | YES | Limited |
Page Tracking | YES | YES |
SCORE | 18 | 10 |
AFFILIATES | KARTRA | CLICKFUNNELS |
---|---|---|
Automated Affiliate Management | YES | YES |
Referral Tracking Links | YES | Limited |
Promo Tools | YES | NO |
Earning Reports | YES | YES |
Automated Affiliate Payments | YES | YES |
Affiliate Marketplaces | YES | NO |
Affiliate Analytics | YES | Limited |
Analytics for your affiliate sales for other brands | YES | NO |
SCORE | 8 | 4 |
MEMBERSHIP SITES | KARTRA | CLICKFUNNELS |
---|---|---|
Automated Member Management | YES | Limited |
Multiple Membership Levels | YES | YES |
Page-by-page Content Protection | YES | Limited |
Drip Content | YES | YES |
Centralized Membership Portal | YES | NO |
Built-in Membership Site | YES | YES |
Host Files | YES | Limited |
Comment Control | YES | NO |
Locked Posts | YES | YES |
Membership Site Analytics | YES | NO |
SCORE | 10 | 5.5 |
TRACKING & ANALYTICS | KARTRA | CLICKFUNNELS |
---|---|---|
Tracked Links | YES | Limited |
Split Testing | YES | Limited |
Page Tracking | YES | YES |
Visual Performance Reporting | YES | NO |
Contact Flow Reports | YES | NO |
Funnel Conversion Reports | YES | YES |
Lifetime Value Reports | YES | NO |
Goal Conversion Rate Reports | YES | NO |
Goal Conversion Time Report | YES | NO |
Custom Date Range Reporting Filters | YES | YES |
Video analytics | YES | NO |
Detailed Form analytics | YES | YES |
Analytics For Affiliate Sales for Other Brands | YES | NO |
List Analytics | YES | YES |
Broadcast Analytics | YES | Limited |
Sequence analytics | YES | Limited |
Detailed Sales and Transaction Analytics | YES | YES |
Detailed Help desk Analytics | YES | NO |
Page Analytics | YES | YES |
Membership Site Analytics | YES | NO |
SCORE | 20 | 9 |
SERVICES | KARTRA | CLICKFUNNELS |
---|---|---|
Contract Required | NO | NO |
Chat Support | YES | YES |
Email Support | YES | NO |
Live Training Events | YES | YES |
Online Training | YES | YES |
Certified Consultant Community | Coming Soon | NO |
SCORE | 5 | 4 |
KARTRA VS CLICKFUNNELS SCORE SUMMARY
As you can see, Kartra is a clear winner based on the categories mentioned above. See this summary report…..
CATEGORY | KARTRA | CLICKFUNNELS |
---|---|---|
VISUAL CAMPAIGN BUILDER | 13 | 9.5 |
VIDEO MARKETING | 5 | 0 |
HELPDESK | 6 | 5 |
PAGE BUILDER | 6 | 5.5 |
CALENDAR | 3 | 0 |
EMAIL MARKETING | 20 | 12 |
CRM | 7 | 7 |
ECOMMERCE | 18 | 10 |
AFFILIATES | 8 | 4 |
MEMBERSHIP SITES | 10 | 5.5 |
TRACKING & ANALYTICS | 20 | 9 |
SERVICES | 5 | 4 |
SCORE | 121.00 | 71.50 |
KARTRA VS KAJABI
Kajabi is all in one solution that provides services like
- Email marketing
- Sales Funnels
- Website Building
- Landing pages
- others
It almost gives the same features that are offered with Kartra and builder all. But, let’s see which is better when we compare Kartra and Kajabi.
PRICE
- When looking at the monthly plan, Kartra starts @ $99/month. $1 for 14 days to start
- When looking at the monthly plan, Kajabi starts @ $149/month. Free 14 days to start
OTHER FEATURES NOT AVAILABLE WITH KAJABI
Let’s list of some features that Kajabi doesn’t offer while Kartra offers them:
- Custom Wait Steps
- Split Testing
- Clickable Video Call To Action
- Share To Unlock Videos
- Built-In Helpdesk
- Live Chat
- Helpdesk Canned Responses
- Customizable Wikis
- Embeddable Helpdesks
- Detailed Helpdesk Analytics
- anding Page Template Marketplace
- Pre-filled Forms
- Appointment Calendars
- Email Templates
- List Cleaning
- SMS Sequences
- Email Split Testing
- Credit Card Decline Follow-up
- Link Tracking
- Promo Tools
- Automated Affiliate Payments
- Affiliate Marketplaces
As you can see above, Kajabi is more expensive than Kartra at the same time, Kartra gives you more features for your money. It is clear that Kartra is the absolute winner in this case. Try Kartra for $1 now.
AFFILIATE PROGRAM
Kartra also offers an affiliate program that you can promote and make money while using the platform. This feature made me excited as an affiliate marketer.
MONEY BACK GUARANTEE
If you bought Kartra and you didn’t like it, within 30 days, you have a full money-back guarantee with no questions asked. So you have nothing to lose and it is all a win-win situation
MY FINAL THOUGHTS ABOUT KARTRA
I think Kartra will replace a lot of platforms in the future. I don’t know what not to like, They offer everything you need and more, they offer cheaper prices and a one-stop shop.
This product deserves 4.6 stars out of 5
As an affiliate marketer, I like to try things, especially when they are free or cheap. Kartra offers 14 days trial for $1, why not take advantage of that offer and try it out for yourself!
MY BONUSES WHEN SIGNING UP FOR A PAID KARTRA VERSION
When you sign up with Kartra paid plan using my link, here are the bonuses you get from me. Just email your proof of purchase to support@kramarketing.com and I will send you your bonuses.
- Best Affiliate Marketing Strategies For Beginners 2023 - August 15, 2023
- Free Affiliate Marketing Course 2023 - January 17, 2023
- Tips For Bloggers - November 10, 2022